| Basic Tracks | Basic Tracks | |||||||||
| Rehearsals - one week in rehearsal room: | $600 | Rehearsal in studio: | $560 | |||||||
| Lockout
for studio, 7 days: |
$4,000 | One week lockout in large studio | $4,000 | |||||||
| (10
reels of 2" @$150 per reel): |
$1,500 | Tape | $1,720 | |||||||
| Tips | $50 | |||||||||
| 1 day in smaller studio: | $700 | Assistant: | $140 | |||||||
| Overdubs | Overdubs | |||||||||
| One week in smaller owner/operator studio: | $2,500 | 2 weeks at smaller studio: | $2,600 | |||||||
| Assistant: | $1,400 | |||||||||
| Maintenance fee: | $40 | |||||||||
| Mix | Mix | |||||||||
| 11 days at mix studio: | $10,000 | 11 days at ___ Studio: | $5,000 | |||||||
| Tape
(5 reels 996, $50 per reel): |
$250 | 1/2
tape @ $50 + shipping: |
$400 | |||||||
| Rentals: | $1,000 | Rentals: | $450 | |||||||
| DATs: | $60 | DATs: | $88 | |||||||
| Travel: | $200 | |||||||||
| Miscellaneous: | $200 | |||||||||
| Mix Engineer: | $1,000 | |||||||||
| Phone: | $100 | |||||||||
| Post-production mastering | Post-production mastering | |||||||||
| Digital editing, 32 hours | $1,200 | Digital
editing 32 hrs. @ $40 per hr: |
$1,280 | |||||||
| Sequence
premastering, 4 hrs. @ $40 per hr. |
$200 | Sequencing/premastering
@ $40 per hr: |
$200 | |||||||
| Mastering,
4 hrs. @ $175 per hr. |
$700 | Mastering,
4 hrs. @ $175 per hr: |
$700 | |||||||
| Engineer/producer fee: | $3,000 | Eng/producing fee: | $4,000 | |||||||
| Total | $25,710 | Total | $24,128 | |||||||
| Rebate from tape return: | $1,112 | |||||||||
| Adjusted total: | $23,016 | |||||||||


